20x 10A IEC 60320 C13 & 4x 16A IEC 60320 C19 Socket C20 Inlet PDU
£294.95 Excl. VAT
Part No. 5051/16
- A robust steel construction with a black (RAL 9005) paint finish
- Combination of IEC 60320 C13 & C19 sockets
- Red mains on LED indicator
- High-integrity dual earthing and external M5 earth stud with 250mm long earth lead for maximum safety
- 16A IEC 60320 C20 inlet
Compare
- Additional information
Additional information
| Previous Part No. | 5051/16A |
|---|---|
| Product Range | Combination PDU Range – Data Centre Range |
| Orientation | Vertical |
| Socket Outlet Type | C13 10A + C19 16A |
| Number of Sockets | 20 + 4 |
| Neon | Yes |
| Switched | Unswitched |
| Fuse Holder | No |
| Individually Fused | No |
| Cable Length | No Cable Supplied |
| Plug Inlet Type | |
| Colour | Black (RAL 9005) |
| Current Rating | 16A max. |
| Operating Voltage | Normal Operating Voltage: 230VAC – Maximum Operating Voltage: 250VAC |
| Manufactured To | BS 5733 |
| Socket Outlet Compliance | 10A Socket : IEC 60320 C13 – 16A Socket: IEC 60320 C19 |
| Cable Compliance | BS 6500 |
| UKCA / CE Compliant | Yes |
| RoHs Compliant | Yes |
| Country of Manufacture | United Kingdom |
| Weight KGs | 5 |
| Height (mm) | 1744 |
| Width (mm) | 60 |
| Depth (mm) | 50 |
| Digital Power Meter | None |



























