4 Way 1.5U 19″ Power Metered 16A IEC 60320 C19 Unswitched Individual Neon & Fused PDU
£282.41 Excl. VAT
Part No. PM1050/32/NO-SWITCH
- 32A rated PDU
- Individually fused IEC 60320 C19 16A sockets
- Sockets fused at 16A standard
- A robust mild steel construction with light grey RAL 7035 paint finish
- Internal wiring 4mm² – 32A rating
- High-Integrity dual earthing and external M5 earth stud with 250mm long earth lead for maximum safety
- 19″ wide 1.5U panel
- 3m of 3 core cable with a 32A IEC 60309 (IEC309 / BS4343 / Commando) plug
- 30A digital power meter
- A digital meter with easy to read 9.4mm high digits
The Deluxe Power Meter Features:
Compare
- Additional information
Additional information
| Previous Part No. | AM1050/32 |
|---|---|
| Product Range | PM Meter Range |
| Orientation | Horizontal |
| Socket Outlet Type | C19 16A IEC 60320 |
| Number of Sockets | 4 |
| Neon | Yes |
| Switched | Unswitched |
| Fuse Holder | Yes |
| Fuse Rating | 16A |
| Individually Fused | Yes |
| Cable Length | 3M |
| Plug Inlet Type | |
| Colour | Light Grey (RAL 7035) |
| Current Rating | 16A |
| Operating Voltage | Normal Operating Voltage: 230VAC – Maximum Operating Voltage: 250VAC |
| Manufactured To | BS 5733 |
| Socket Outlet Compliance | CSA, IEC 60320 C19 BEAB, UL, VDE |
| Cable Compliance | BS 6500 |
| UKCA / CE Compliant | Yes |
| RoHs Compliant | Yes |
| Country of Manufacture | United Kingdom |
| Weight KGs | 2.15 |
| Height (mm) | 66.6 (1.5U) |
| Width (mm) | 482.6 (19") |
| Depth (mm) | 70 |
| Digital Power Meter | Digital Power Meter |





























